To download the new take away menu in pdf file, please click here
Entrée / Appetisers
| 1. Dim Sims (three per serve, fried or steamed) | $9.00 | |
| 2. Special Spring Roll | $4.00 | |
| 3. Vegetarian Spring Rolls (two per serve) | $7.50 | |
| 4. Char Sell (Barbecued Pork) | $9.00 | |
| 5. Chinese Sausages | $7.00 | |
| 6. Satay Prawns or Satay Scallops | $16.00 | |
| 7. Garlic Prawns or Garlic Scallops | $16.00 | |
| 8. Prawn Crackers / Crispy Noodles | $4.50 | |
| 9. Deep Fried Scallops (six per serve) | $16.00 | |
| 10. Stuffed Chinese Mushrooms (two per serve) | $16.00 | |
| 11. Prawn Cutlets (two per serve) | $9.00 | |
| 12. Deep Fried “Huon” Mushrooms (six per serve) | $16.00 | |
| 13. Sesame Prawn Toast (two per serve) | $11.00 | |
| 14. Deep Fried Chicken Wings (three per serve) | $8.00 | |
| 15. Fried Wontons (six per serve) | $12.00 | |
| 16. Seafood Claw (two per serve) | $8.00 | |
| 18. Satay Chicken Skewer (three per serve)- new | $11.00 | |
| 19. Crispy Pork Belly- new | $16.00 | |
| 17. Dumpling (six per serve, fried or steamed or pan fried) | $14.00 | |
| 18. Spring onions Pancake | $7.00 | |
| 19. Roast Duck Spring Roll new | $4.50 |
Soup
| 20. Chicken Soup | $10.00 |
| 21. Egg Flower Soup | $10.00 |
| 22. Short Soup (Wonton) | $10.00 |
| 23. Long Soup (Noodle) | $12.00 |
| 24. Chicken & Sweet Corn Soup | $10.00 |
| 25. Chicken & Mushroom Soup | $10.00 |
Special Soup
| 26. Combination Soup | $12.00 |
| 27. Special Long and Short Soup | $16.00 |
| 28. Bean Curd Combination Soup | $10.00 |
| 29. Crab Meat with Sweet Corn Soup | $13.00 |
| 30. Hot and Sour Soup | $14.00 |
| 31. Tom Yum Soup (with Prawn)-new | $15.00 |
Noodles (Crispy or Soft)
| 28. Chicken Chow Min | $27.00 |
| 29. Barbecued Pork Chow Min | $27.00 |
| 30. Beef Chow Min. | $27.00 |
| 31. Combination Chow Min | $30.00 |
| 32. Scallops or Prawns Chow Min. | $33.00 |
| 33. Cantonese Combination (Pan Fried Egg Noodles) | $32.00 |
Omelettes (Comes with Gravy Sauce, choice of separate or on top)
| 37. Chicken Omelette | $28.00 |
| 38. Prawn Omelette | $33.00 |
| 39. Barbecued Pork Omelette | $28.00 |
| 40. Combination Omelette | $30.00 |
| 41. Plain Omelette | $25.00 |
Combination Stir Fried
| 37. Sweet and Sour Combination | $29.00 |
| 38. Satay Combination | $29.00 |
| 39. Curried Combination | $29.00 |
| 40. Black Bean Combination | $29.00 |
Poultry
| 42. Chicken with Vegetables | $26.00 |
| 43. Curried Chicken with Vegetables | $27.00 |
| 44. Chicken with Cashews or Almonds | $29.00 |
| 45. Chicken with Chinese Mushrooms | $27.00 |
| 46. Chicken Champignons | $27.00 |
| 47. Chicken with Baby Corn | $27.00 |
| 48. Chicken with Black Bean Sauce | $27.00 |
| 49. Szechuan Chilli Beef with Vegetables | $27.00 |
| 50. Mongolian Chicken with Vegetables | $27.00 |
| 51. Satay Chicken with Vegetables | $27.00 |
| 52. Honey and Chilli Chicken ( in batter ) | $27.00 |
| 53. Soya Sauce Chicken | $29.00 |
| 54. Lemon Sauce Chicken | $29.00 |
| 55. Plum Sauce Chicken | $29.00 |
| 56. Deep Fried Crispy Chicken | $29.00 |
| 57. Duck with Lemon or Plum Sauce | $32.00 |
| 58. Braised Duck with Chinese Mushrooms | $35.00 |
Pork
| 59. Barbecued Pork with Vegetables | $27.00 |
| 60. Barbecued Pork with Bean Shoots | $27.00 |
| 61. Barbecued Pork with Baby Corn | $27.00 |
| 62. Barbecued Pork with Mushrooms or Bean Curd | $27.00 |
| 63. Barbecued Pork with Plum Sauce & Vegetables | $27.00 |
Beef
| 64. Beef with Vegetables | $26.00 |
| 65. Beef with Capsicum | $26.00 |
| 66. Beef with Cashews or Almonds | $29.00 |
| 67. Beef with Black Bean Sauce | $27.00 |
| 68. Mongolian Spicy Beef with Vegetables | $27.00 |
| 69. Curried Beef with Vegetables | $27.00 |
| 70. Satay Beef with Vegetables | $27.00 |
| 71. Szechuan Chilli Beef with Vegetables | $27.00 |
| 72. Cantonese Beef | $27.00 |
Sweet & Sour
| 73. Sweet & Sour Combination | $29.00 |
| 74. Sweet& Sour Pork (in batter) | $27.00 |
| 75. Sweet & Sour Chicken (in batter) | $27.00 |
| 76. Sweet & Sour Fish(In batter) | $33.00 |
| 77. Sweet & Sour King Prawns (in batter} | $33.00 |
| 78. Sweet &.Sour Scallops (in batter) | $33.00 |
Seafood
| 79. Seafood Special | $36.00 |
| 80. Prawns or Scallops with Vegetables | $33.00 |
| 81. Prawns or Scallops with Black Bean Sauce | $33.00 |
| 82. Satay Prawns or Scallops with Vegetables | $33.00 |
| 83. Garlic Prawns or Scallops with Vegetables | $33.00 |
| 84. Curried Prawns or Scallops with Vegetables | $33.00 |
| 85. Szechuan Chilli Prawns with Vegetables | $33.00 |
| 86. Honey and Chilli Prawns (in batter) | $33.00 |
| 87. Prawns with Sweet Chilli & Garlic Sauce | $33.00 |
| 88. Braised Scallops with Ginger Sauce | $33.00 |
| 89. Fried Fish Fillets with Sweet Chilli & Garlic | $33.00 |
| 90. Fried Fish Fillets Chinese Style | $33.00 |
| 91. Fried Fish Fillets with Black Bean Sauce | $33.00 |
Rice
| 92. Fried Rice (Small $12.00 Large $14.00) | medium $13.00 |
| 93. Special Fried Rice (Small $15.00 Large $16.00) | medium $17.00 |
| 94. Ming Deluxe Fried Rice | $24.00 |
| 95. Vegetarian Fried Rice (Small $12.00 large $14.00) | medium $13.00 |
| 96. Steamed Rice (Small $4.50 Large $6.50) | medium $5.50 |
Vegetarian
| 97. Vegetables Chop Suey | $24.00 |
| 98. Vegetables with Black Bean Sauce | $24.00 |
| 99. Vegetables with Sweet & Sour Sauce | $24.00 |
| 100. Vegetables with Satay Sauce | $24.00 |
| 101. Vegetables with Plum Sauce | $24.00 |
| 102. Vegetables with Sweet Chilli & Garlic Sauce | $24.00 |
| 103. Tofu with Chinese Mushroom | $26.00 |
Chef's Selection
| Buck Bow Fan with Fried Rice or Steamed Rice | $31.00 |
| Thai Green or Red or Panang (Beef or Chicken or Pork) | $28.00 |
| Roast duck (Quarter: $21.00, Half: $32.00, Whole: $51.00)-new | |
| Mapo Tofu | $29.00 |
| Pepa Tofu | $29.00 |
| Kung Pau Chicken | $29.00 |
| Beef with Oyster Sauce and Brocollis | $27.00 |
| Stir Fried Green Bean with Beef Mince | $26.00 |
| Sichuan Style Spicy Chicken with Dried Chilli (boneless) | $28.00 |
